| SIZE | WAIST | INSEAM | HIP |
| 30 | 79 | 108 | 100 |
| 32 | 84 | 108 | 105 |
| 34 | 89 | 108 | 110 |
| 36 | 94 | 108 | 115 |
| 38 | 99 | 108 | 120 |
| 40 | 104 | 108 | 125 |

Measurements may vary by 2–3 cm due to manual sizing. (1 inch = 2.54 cm). The garment label size may differ from the ordered size.
Measurements may vary by 2–3 cm due to manual sizing. (1 inch = 2.54 cm). The garment label size may differ from the ordered size.

















